Usage & Limits
Base URL: https://api.inboxical.com/v1
Get usage
Section titled “Get usage”GET /usageReturns your current usage metrics and plan limits.
Example
curl https://api.inboxical.com/v1/usage \ -H "Authorization: Bearer $JWT_TOKEN"Response 200
{ "plan": "starter", "inboxes": { "used": 3, "limit": 5 }, "messages": { "used": 142, "limit": 1000 }, "api_calls_today": { "used": 87, "limit": 10000 }, "api_keys": { "used": 2, "limit": 3 }, "retention_days": 30}Response fields
Section titled “Response fields”| Field | Description |
|---|---|
plan | Current plan name |
inboxes.used | Active inboxes |
inboxes.limit | Maximum inboxes allowed |
messages.used | Messages received this billing month |
messages.limit | Monthly message limit |
api_calls_today.used | API calls made today |
api_calls_today.limit | Daily API call limit |
api_keys.used | Active API keys |
api_keys.limit | Maximum API keys allowed |
retention_days | How long messages are kept before auto-deletion |
Plan limits
Section titled “Plan limits”| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Business ($79/mo) |
|---|---|---|---|---|
| Emails per month | 50 | 1,000 | 10,000 | 50,000 |
| Inboxes | 1 | 5 | 25 | Unlimited |
| Message retention | 3 days | 30 days | 90 days | 1 year |
| API calls per day | 1,000 | 10,000 | 100,000 | 500,000 |
| API keys | 1 | 3 | 10 | 50 |
| Teams | — | 1 | 5 | Unlimited |
| Members per team | — | 3 | 10 | Unlimited |
| Webhooks | — | Yes | Yes | Yes |
What happens when you hit a limit
Section titled “What happens when you hit a limit”- Inbox limit —
POST /inboxesreturns403with"Monthly inbox limit reached". - API call limit — Requests return
429 Too Many Requestswith rate limit headers. - Message retention — Messages older than your retention window are automatically deleted.
- API key limit —
POST /inboxes/keysreturns403with"API key limit reached".